<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebDash &#187; Analytics</title>
	<atom:link href="http://www.webdash.co.uk/category/blog/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdash.co.uk</link>
	<description>business data, delivered securely by widgets</description>
	<lastBuildDate>Sun, 02 Aug 2009 16:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Google Analytics on your desktop</title>
		<link>http://www.webdash.co.uk/2009/08/google-analytics-on-your-desktop/</link>
		<comments>http://www.webdash.co.uk/2009/08/google-analytics-on-your-desktop/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 16:09:38 +0000</pubDate>
		<dc:creator>Andrew Scott</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[desktop reporting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[polaris]]></category>

		<guid isPermaLink="false">http://www.webdash.co.uk/?p=181</guid>
		<description><![CDATA[If you&#8217;re looking for a simple way to display Google Analytics on your desktop &#8211; take a look at Polaris from Desktop Reporting. It&#8217;s an Adobe Air application which means you can run it on Windows, Linus and a Mac and it handles a single analytics profile (free) or multiple profiles ($15 per year). It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desktop-reporting.com/polaris"><img class="alignleft size-full wp-image-182" style="border: 0pt none; margin-left: 3px; margin-right: 3px;" title="pol_intro2" src="http://www.webdash.co.uk/wp-content/uploads/2009/08/pol_intro2.jpg" alt="pol_intro2" width="98" height="50" /></a>If you&#8217;re looking for a simple way to display Google Analytics on your desktop &#8211; take a look at Polaris from <a href="http://www.desktop-reporting.com" target="_blank">Desktop Reporting</a>. It&#8217;s an Adobe Air application which means you can run it on Windows, Linus and a Mac and it handles a single analytics profile (free) or multiple profiles ($15 per year). It&#8217;s similar in nature to our analytics widget (except of course our widgets run in your browser and can be accessed anywhere) and is a good example of bringing your stats to you, instead of logging in to Google everytime you want a snapshot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdash.co.uk/2009/08/google-analytics-on-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
